Pair | last price | 24h Change |
---|---|---|
![]() |
0.02376 | -- |
![]() |
0.0008426 | -- |
![]() |
0.000001820 | -- |
![]() |
0.0002087 | -- |
![]() |
0.000005990 | -- |
![]() |
0.000002580 | -- |
![]() |
0.006247 | -- |
![]() |
0.0001393 | -- |
![]() |
0.000002370 | -- |
![]() |
0.000001190 | -- |
![]() |
0.000000090 | -- |
![]() |
0.000000110 | -- |
![]() |
0.000009580 | -- |
![]() |
0.000010930 | -- |
Pair | last price | 24h Change |
---|---|---|
![]() |
42.08 | -- |
![]() |
0.03545 | -- |
![]() |
0.000076580 | -- |
![]() |
0.008783 | -- |
![]() |
0.000252 | -- |
![]() |
0.0001085 | -- |
![]() |
0.2628 | -- |
![]() |
0.003252 | -- |
![]() |
0.000099520 | -- |
![]() |
0.000050120 | -- |
![]() |
0.000003810 | -- |
![]() |
0.000004510 | -- |
![]() |
0.0004028 | -- |
![]() |
0.0004595 | -- |
Pair | last price | 24h Change |
---|
Time | Type | Price () | Amount () | Total () |
---|---|---|---|---|
2025-06-02 01:13:32 | BUY | 0 | 0 | 0 |
2025-05-31 05:24:01 | BUY | 0 | 0 | 0 |
2025-05-27 22:45:50 | BUY | 0 | 0 | 0 |
2025-05-25 18:22:48 | BUY | 0 | 0 | 0 |
2025-05-23 06:54:28 | BUY | 0 | 0 | 0 |
2025-05-17 06:38:50 | BUY | 0 | 0 | 0 |
2025-05-17 05:15:27 | BUY | 0 | 0 | 0 |
2025-05-12 03:11:39 | BUY | 0 | 0 | 0 |
2025-05-11 16:27:18 | BUY | 0 | 0 | 0 |
2025-05-06 19:18:06 | BUY | 0 | 0 | 0 |
2025-05-03 20:01:01 | BUY | 0 | 0 | 0 |
2025-05-01 19:14:59 | BUY | 0 | 0 | 0 |
2025-04-30 09:32:37 | BUY | 0 | 0 | 0 |
2025-04-28 05:52:53 | BUY | 0 | 0 | 0 |
2025-04-27 13:06:03 | BUY | 0 | 0 | 0 |
2025-04-22 18:33:09 | BUY | 0 | 0 | 0 |
2025-04-20 21:38:18 | BUY | 0 | 0 | 0 |
2025-04-17 11:11:50 | BUY | 0 | 0 | 0 |
2025-04-16 05:40:24 | BUY | 0 | 0 | 0 |
2025-04-11 21:46:12 | BUY | 0 | 0 | 0 |
2025-04-10 22:21:32 | BUY | 0 | 0 | 0 |
2025-04-06 04:08:11 | BUY | 0 | 0 | 0 |
2025-04-05 22:38:17 | BUY | 0 | 0 | 0 |
2025-03-31 08:05:57 | BUY | 0 | 0 | 0 |
2025-03-25 16:41:52 | BUY | 0 | 0 | 0 |
2025-03-25 15:53:44 | BUY | 0 | 0 | 0 |
2025-03-17 16:19:36 | BUY | 0 | 0 | 0 |
2025-03-12 03:47:26 | BUY | 0 | 0 | 0 |
2025-03-06 11:54:56 | BUY | 0 | 0 | 0 |
2025-02-28 15:41:02 | BUY | 0 | 0 | 0 |
2025-02-21 05:38:36 | BUY | 0 | 0 | 0 |
2025-02-12 03:55:17 | BUY | 0 | 0 | 0 |
2025-02-05 07:39:27 | BUY | 0 | 0 | 0 |
2025-02-01 08:45:10 | BUY | 0 | 0 | 0 |
2025-01-22 21:10:30 | BUY | 0 | 0 | 0 |
2025-01-17 02:37:42 | BUY | 0 | 0 | 0 |
2025-01-05 03:26:52 | BUY | 0 | 0 | 0 |
2024-12-24 15:18:30 | BUY | 0 | 0 | 0 |
2024-12-23 20:04:10 | BUY | 0 | 0 | 0 |
2024-12-08 00:14:26 | BUY | 0 | 0 | 0 |
2024-12-02 13:15:09 | BUY | 0 | 0 | 0 |
2024-11-09 04:14:53 | BUY | 0 | 0 | 0 |
2024-10-17 07:16:53 | BUY | 0 | 0 | 0 |
2024-10-07 05:54:27 | BUY | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
No data available in table |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Time | Price | Amount() | Total () |
---|---|---|---|
2025-06-02 01:13:32 | 0 | 0 | 0 |
2025-05-31 05:24:01 | 0 | 0 | 0 |
2025-05-27 22:45:50 | 0 | 0 | 0 |
2025-05-25 18:22:48 | 0 | 0 | 0 |
2025-05-23 06:54:28 | 0 | 0 | 0 |
2025-05-17 06:38:50 | 0 | 0 | 0 |
2025-05-17 05:15:27 | 0 | 0 | 0 |
2025-05-12 03:11:39 | 0 | 0 | 0 |
2025-05-11 16:27:18 | 0 | 0 | 0 |
2025-05-06 19:18:06 | 0 | 0 | 0 |