Warning: date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/exprbnji/public_html/index.php on line 2
Expresspro
  •  
    DASH/BTC 0.0002152
  •  
    AE/ETH 0.000003630
  •  
    EUR/ETH 0.0004321
  •  
    ICX/ETH 0.000046450
  •  
    DASH/ETH 0.008691
  •  
    USD/BTC 0.000009440
  •  
    EOS/BTC 0.000006480
  •  
    ETH/BTC 0.02476
  •  
    DOGE/ETH 0.000078350
  •  
    ICX/BTC 0.000001150

How to start?

Three simple steps are enough to start trading on our marketplace:
01

Click the link below to sign up for a free account. All you need is your email address and a secure password.

Click to open account
02

Add money to your wallet securely to start trading. We accept multiple payment options for your convenience.

Deposit
03

Browse through a wide selection of cryptocurrencies. Find the perfect match for your trading goals.

Click to make an offer
Use our intuitive platform to buy, sell, or exchange cryptocurrencies with real-time data.
Name Last Price (BTC) 24h Change 24 Open 24h high 24h Low
ETH/BTC 0.02471/$2614.07 -- 0.02476 0.02478 0.02452
LTC/BTC 0.0008547/$90.37 -- 0.000856 0.000856 0.0008487
DOGE/BTC 0.000001940/$0.205 -- 0.000001940 0.000001940 0.000001930
DASH/BTC 0.0002144/$22.7 -- 0.0002152 0.0002152 0.0002142
EOS/BTC 0.000006430/$0.6941 -- 0.000006480 0.000006480 0.000006370
TRX/BTC 0.000002580/$0.2727 -- 0.000002560 0.000002580 0.000002560
BNB/BTC 0.006349/$671.74 -- 0.006339 0.006361 0.006335
VEN/BTC 0.0001393/$5.897 -- 0.000411 0.000411 0.0001393
OMG/BTC 0.000001770/$0.1872 -- 0.000001780 0.000001780 0.000001750
ICX/BTC 0.000001140/$0.1207 -- 0.000001150 0.000001150 0.000001130
AE/BTC 0.000000090/$0.009801 -- 0.000000090 0.000000090 0.000000090
ZIL/BTC 0.000000110/$0.01174 -- 0.000000110 0.000000120 0.000000110
USD/BTC 0.000009450/$105795.68 -- 0.000009440 0.000009510 0.000009430
EUR/BTC 0.000010720/$1.134 -- 0.000010700 0.000010780 0.000010690
Name Last Price (ETH) 24h Change 24 Open 24h high 24h Low
BTC/ETH 40.46/$105793.06 -- 40.39 40.79 40.36
LTC/ETH 0.03458/$90.35 -- 0.03457 0.03491 0.03425
DOGE/ETH 0.000078470/$0.2049 -- 0.000078350 0.000079120 0.000077820
DASH/ETH 0.008675/$22.7 -- 0.008691 0.008778 0.008644
EOS/ETH 0.0002602/$0.6941 -- 0.0002617 0.0002643 0.0002571
TRX/ETH 0.0001043/$0.2729 -- 0.0001034 0.0001052 0.0001034
BNB/ETH 0.2569/$671.81 -- 0.256 0.2595 0.2557
VEN/ETH 0.003252/$5.899 -- 0.0059 0.0059 0.003252
OMG/ETH 0.000071610/$0.1878 -- 0.000071890 0.000072700 0.000070800
ICX/ETH 0.000046150/$0.1207 -- 0.000046450 0.000046920 0.000045620
AE/ETH 0.000003750/$0.009801 -- 0.000003630 0.000003800 0.000003630
ZIL/ETH 0.000004460/$0.01167 -- 0.000004450 0.000004490 0.000004450
USD/ETH 0.0003824/$2614.93 -- 0.0003812 0.0003875 0.0003807
EUR/ETH 0.0004337/$1.134 -- 0.0004321 0.0004397 0.0004315
Name Last Price (DASH) 24h Change 24 Open 24h high 24h Low
NO Records Found
icon
LOW FEES

Trade smarter with unbeatable low fees, maximizing your profits on every transaction.

 


 

 

icon
24x7 SUPPORT

Round-the-clock support to keep your crypto journey seamless—anytime, anywhere.

 

icon
EXPERIENCED TEAM

Managed by a skilled technical team and crypto experts, ensuring secure and seamless transactions.

 

 

icon
SECURITY

Advanced security measures to protect your assets and ensure worry-free trading.

 


Start your own crypto journey Sign up Now