Click the link below to sign up for a free account. All you need is your email address and a secure password.
Click to open accountAdd money to your wallet securely to start trading. We accept multiple payment options for your convenience.
DepositBrowse through a wide selection of cryptocurrencies. Find the perfect match for your trading goals.
Click to make an offerName | Last Price (BTC) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
ETH/BTC | 0.03348/$3343.78 | -- | 0.03362 | 0.03364 | 0.03346 |
LTC/BTC | 0.001295/$129.43 | -- | 0.001262 | 0.001298 | 0.001253 |
DOGE/BTC | 0.000003890/$0.3884 | -- | 0.000003870 | 0.000003900 | 0.000003850 |
DASH/BTC | 0.0004014/$39.99 | -- | 0.0004007 | 0.0004034 | 0.0003982 |
EOS/BTC | 0.000009130/$0.9183 | -- | 0.000009110 | 0.000009180 | 0.000009050 |
TRX/BTC | 0.000002400/$0.24 | -- | 0.000002410 | 0.000002420 | 0.000002390 |
BNB/BTC | 0.007153/$714.5 | -- | 0.007171 | 0.007185 | 0.007133 |
VEN/BTC | 0.0001393/$5.897 | -- | 0.000411 | 0.000411 | 0.0001393 |
OMG/BTC | 0.000003350/$0.3324 | -- | 0.000003300 | 0.000003350 | 0.000003300 |
ICX/BTC | 0.000001950/$0.1938 | -- | 0.000001950 | 0.000001950 | 0.000001950 |
AE/BTC | 0.000000290/$0.0297 | -- | 0.000000310 | 0.000000310 | 0.000000290 |
ZIL/BTC | 0.000000230/$0.02262 | -- | 0.000000230 | 0.000000230 | 0.000000230 |
USD/BTC | 0.000010050/$99493.33 | -- | 0.000010070 | 0.000010090 | 0.000010020 |
EUR/BTC | 0.000010350/$1.029 | -- | 0.000010380 | 0.000010390 | 0.000010330 |
Name | Last Price (ETH) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
BTC/ETH | 29.73/$99500.75 | -- | 29.79 | 29.81 | 29.67 |
LTC/ETH | 0.03769/$126.2 | -- | 0.03797 | 0.03838 | 0.03755 |
DOGE/ETH | 0.0001148/$0.384 | -- | 0.0001144 | 0.0001153 | 0.0001137 |
DASH/ETH | 0.01195/$39.76 | -- | 0.01186 | 0.01198 | 0.01178 |
EOS/ETH | 0.0002707/$0.8996 | -- | 0.0002709 | 0.0002709 | 0.0002695 |
TRX/ETH | 0.000072020/$0.2395 | -- | 0.000071680 | 0.000072020 | 0.000071340 |
BNB/ETH | 0.2136/$712.9 | -- | 0.2133 | 0.2136 | 0.213 |
VEN/ETH | 0.003252/$5.899 | -- | 0.0059 | 0.0059 | 0.003252 |
OMG/ETH | 0.0001004/$0.334 | -- | 0.0001 | 0.0001004 | 0.0001 |
ICX/ETH | 0.000057740/$0.1934 | -- | 0.000058000 | 0.000058030 | 0.000057660 |
AE/ETH | 0.000008990/$0.03 | -- | 0.000008980 | 0.000008990 | 0.000008960 |
ZIL/ETH | 0.000006740/$0.02251 | -- | 0.000006780 | 0.000006780 | 0.000006740 |
USD/ETH | 0.0002996/$3336.15 | -- | 0.0002994 | 0.0003 | 0.0002989 |
EUR/ETH | 0.0003087/$1.03 | -- | 0.0003084 | 0.0003089 | 0.000308 |
Name | Last Price (DASH) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
NO Records Found |